Personal Savings Account | Service Charge | Balance to Avoid Charge | Interest Rate Information | Additional Benefits & Other Information |
---|---|---|---|---|
My First Savings Account | N/A | N/A | Earn interest on daily balance of $10 or more |
|
Regular Savings Account | $3 | $50 | Earn interest on daily balance of $10 or more |
|
Access 90 Account | $15 | $1,000 | Earn interest on daily balance. Rate varies based on the applicable interest rate tier. |
|
Christmas Club Account | N/A | N/A | Earn interest on daily balance of $10 or more |
|
Home Buyer Account | N/A | N/A | Earn interest on daily balance of $10 or more |
|
Health Savings Account (HSA) | $2.50 | $500 | Balances below $50 will not earn interest |
|
*Qualified Checking Account is defined as an active checking account with regular transactions such as deposits, checks, debit card transactions, etc.
**Applicable to all qualified medical expenses. Consult your tax advisor. Check with your insurance agent, or tax preparer, for details on qualified HSA plans.